1,190.55Dec 16, 2025 EOD
| Dhunseri Investments Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533336 | NSE Symbol: | DHUNINV | P/E(TTM): | 223.37 |
| ISIN Demat: | INE320L01011 | Div & Yield%: | 0.25 | EPS(TTM): | 5.33 |
| Book Value(₹): | 869.63 | Market Cap(₹Cr.): | 725.90 | Face Value(₹): | 10.00 |
| Dhunseri Investments Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 533336 | |
| NSE Symbol: | DHUNINV | |
| P/E(TTM): | 223.37 | |
| ISIN Demat: | INE320L01011 | |
| Div & Yield%: | 0.25 | |
| EPS(TTM): | 5.33 | |
| Book Value(₹): | 869.63 | |
| Market Cap(₹Cr.): | 725.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,190.55Dec 16, 2025 EOD |
1170.4000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
52.50 (4.61 %) |
23.10 (2.01 %) |
| Open(₹) |
1,179.05
|
1,162.70
|
| Prev Close(₹) |
1,138.05
|
1,147.30
|
| Volume |
325
|
781
|
| Today's Range(₹) |
1,196.00 - 1,135.90
|
1,188.00 - 1,140.80
|
| 52-Week Range(₹) |
2,269.20 - 1,135.90
|
2,274.00 - 1,080.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|